KORUND BENÁTKY, s.r.o.




Brown Corundum, sizing F 240 – F 1200
KORUND BENÁTKY, s.r.o.



ABRASIVE GRAINS OF BROWN CORUNDUM

sizing F 240 – F 1200



  1. Basic informations
    Quality:FEPA Standard 42-2:2006 (EN) F 230 - F 2000
    Hardness:9 Mohs
    Typical hardness:2000kg/mm2 by Knoop hardness scale
    Absolute density:3,9 - 4,1 g/cm3
  2. Chemical compound
    Guaranteed analysis
    grain sizeAl2O3 min.SiO2Fe2O3 max.TiO2 min.CaO max.
    F 24093.0 %1.5 %0.3 %4.0 %0.45 %
    F 28092.5 %1.7 %0.4 %4.2 %0.45 %
    F 32091.4 %2.0 %0.4 %4.5 %0.45 %
    F 36091.0 %2.4 %0.5 %5.0 %0.45 %
    F 40090.8 %2.8 %0.6 %5.0 %0.45 %
    F 50090.5 %3.0 %0.6 %5.5 %0.45 %
    F 60090.0 %3.3 %0.7 %5.5 %0.45 %
    F 80089.5 %3.7 %0.8 %6.0 %0.45 %
    F 100088.7 %4.0 %0.9 %6.5 %0.45 %
    F 120088.5 %4.3 %0.9 %7.0 %0.45 %

    Typical analysis
    grain sizeAl2O3SiO2Fe2O3TiO2CaO
    F 24094.61 %1.21 %0.15 %3.05 %0.24 %
    F 28094.28 %1.29 %0.18 %3.25 %0.25 %
    F 32094.18 %1.51 %0.20 %3.64 %0.26 %
    F 36093.90 %1.69 %0.23 %4.01 %0.26 %
    F 40092.87 %1.75 %0.28 %4.43 %0.28 %
    F 50093.28 %1.82 %0.31 %4.67 %0.30 %
    F 60091.34 %1.89 %0.35 %5.01 %0.32 %
    F 80090.15 %2.35 %0.40 %5.45 %0.33 %
    F 100089.57 %2.68 %0.46 %5.60 %0.35 %
    F 120089.13 %2.95 %0.52 %5.95 %0.37 %
  3. Physical poperties:
    1. Magnetic separation
      grain sizeguaranteed analysistypical analysis
      F 2400.03 % max.0.010 %
      F 2800.03 % max.0.011 %
      F 3200.03 % max.0.012 %
      F 3600.03 % max.0.013 %
      F 4000.04 % max.0.015 %
      F 5000.04 % max.0.016 %
      F 6000.04 % max.0.018 %
      F 8000.04 % max.0.021 %
      F 10000.05 % max.0.023 %
      F 12000.05 % max.0.025 %
    2. Particle size analysis
      (Sedigraph 5100)
      Guaranteed analysis
      grain sizeDs3 max.Ds50Ds95 min.
      F 24068 μm44.5 ± 2.0 μm28.0 μm
      F 28059 μm36.5 ± 1.5 μm22.0 μm
      F 32049 μm29.2 ± 1.5 μm16.5 μm
      F 36040 μm22.8 ± 1.5 μm12.0 μm
      F 40032 μm17.3 ± 1.0 μm8.0 μm
      F 50025 μm12.8 ± 1.0 μm5.0 μm
      F 60019 μm9.3 ± 1.0 μm3.0 μm
      F 80014 μm6.5 ± 1.0 μm2.0 μm
      F 100010 μm4.5 ± 0.8 μm1.0 μm
      F 12007 μm3.0 ± 0.5 μm1.0 μm (ds80)
      Typical analysis
      grain sizeDs3.Ds50Ds95
      F 24063.35 μm46.13 μm35.67 μm
      F 28055.47 μm36.98 μm29.18 μm
      F 32047.51 μm30.61 μm21.56 μm
      F 36038.98 μm23.78 μm18.69 μm
      F 40030.74 μm17.54 μm12.43 μm
      F 50023.19 μm12.86 μm8.42 μm
      F 60017.32 μm9.72 μm5.93 μm
      F 80012.21 μm7.29 μm3.34 μm
      F 10008.86 μm4.87 μm2.98 μm
      F 12005.59 μm3.38 μm1.74 μm (ds80)
    3. Color
      brown