ABRASIVE GRAINS OF WHITE CORUNDUM
sizing F 230 – F 1200
Basic informations
Quality: | FEPA Standard 42-2:2006 (EN) F 230 - F 2000 |
Structure: | aplha alumina |
typical hardness: | 2100kg/mm2 by Knoop hardness scale |
Absolute density: | 3,95 - 3,75 g/cm3 |
Physical poperties:
Magnetic separation
grain size | magnetic separation |
---|
F230 – F1200 | 0.007 % max. |
Bulk density
grain size | g/dm3 min. | g/dm3 max. |
---|
F 230 | 1720 | 1750 |
F 240 | 1680 | 1700 |
F 280 | 1600 | 1620 |
F 320 | 1560 | 1590 |
F 360 | 1490 | 1510 |
F 400 | 1440 | 1470 |
grain size | g/dm3 min. | g/dm3 max. |
---|
F 500 | 1310 | 1340 |
F 600 | 1200 | 1240 |
F 800 | 1090 | 1120 |
F 1000 | 1030 | 1060 |
F 1200 | 1010 | 1040 |
Particle size analysis
(Sedigraph 5100)
grain size | ds3 max. | ds50 | ds94 min. |
---|
F 230 | 82.0 μm | 53.0 ± 3.0 μm | 34.0 μm |
F 240 | 70.0 μm | 44.5 ± 2.0 μm | 28.0 μm |
F 280 | 59.0 μm | 36.5 ± 1.5 μm | 22.0 μm |
F 320 | 49.0 μm | 29.6 ± 1.5 μm | 16.5 μm |
F 360 | 40.0 μm | 22.8 ± 1.5 μm | 12.0 μm |
F 400 | 32.0 μm | 17.3 ± 1.0 μm | 8.0 μm |
F 500 | 25.0 μm | 12.8 ± 1.0 μm | 5.0 μm |
F 600 | 19.0 μm | 9.3 ± 1.0 μm | 3.0 μm |
F 800 | 14.0 μm | 6.5 ± 1.0 μm | 2.0 μm |
F 1000 | 10.0 μm | 4.5 ± 1.0 μm | 1.0 μm |
F 1200 | 7.0 μm | 3.0 ± 0.5 μm | 1.0 μm (ds80) |
Color
white