KORUND BENÁTKY, s.r.o.




White Corundum, sizing F 230 – F 1200
KORUND BENÁTKY, s.r.o.



ABRASIVE GRAINS OF WHITE CORUNDUM

sizing F 230 – F 1200



  1. Basic informations
    Quality:FEPA Standard 42-2:2006 (EN) F 230 - F 2000
    Structure:aplha alumina
    typical hardness:2100kg/mm2 by Knoop hardness scale
    Absolute density:3,95 - 3,75 g/cm3
  2. Chemical compound
     Al2O3 min.Fe2O3 max.SiO2 max.Na2O max.
    F 23099.50 %0.03 %0.10 %0.03 %
    F 24099.50 %0.03 %0.10 %0.03 %
    F 28099.50 %0.03 %0.10 %0.03 %
    F 32099.50 %0.04 %0.10 %0.03 %
    F 36099.50 %0.04 %0.10 %0.03 %
    F 40099.50 %0.04 %0.10 %0.03 %
    F 50099.50 %0.04 %0.10 %0.03 %
    F 60099.50 %0.04 %0.20 %0.03 %
    F 80099.50 %0.04 %0.20 %0.03 %
    F 100099.50 %0.04 %0.20 %0.03 %
    F 120099.50 %0.04 %0.20 %0.03 %
  3. Physical poperties:
    1. Magnetic separation
      grain sizemagnetic separation
      F230 – F12000.007 % max.
    2. Bulk density
      grain sizeg/dm3 min.g/dm3 max.
      F 23017201750
      F 24016801700
      F 28016001620
      F 32015601590
      F 36014901510
      F 40014401470
      grain sizeg/dm3 min.g/dm3 max.
      F 50013101340
      F 60012001240
      F 80010901120
      F 100010301060
      F 120010101040
    3. Particle size analysis
      (Sedigraph 5100)
      grain sizeds3 max.ds50ds94 min.
      F 23082.0 μm53.0 ± 3.0 μm34.0 μm
      F 24070.0 μm44.5 ± 2.0 μm28.0 μm
      F 28059.0 μm36.5 ± 1.5 μm22.0 μm
      F 32049.0 μm29.6 ± 1.5 μm16.5 μm
      F 36040.0 μm22.8 ± 1.5 μm12.0 μm
      F 40032.0 μm17.3 ± 1.0 μm8.0 μm
      F 50025.0 μm12.8 ± 1.0 μm5.0 μm
      F 60019.0 μm9.3 ± 1.0 μm3.0 μm
      F 80014.0 μm6.5 ± 1.0 μm2.0 μm
      F 100010.0 μm4.5 ± 1.0 μm1.0 μm
      F 12007.0 μm3.0 ± 0.5 μm1.0 μm (ds80)
    4. Color
      white