ABRASIVE GRAINS OF WHITE CORUNDUM
sizing F 16 – F 220
Basic informations
Quality: | FEPA Standard 42-1:2006 (EN) F 4 - F 220 |
Structure: | aplha alumina |
Typical hardness: | 2100kg/mm2 by Knoop hardness scale |
Absolute density: | 3,95 - 3,75 g/cm3 |
Physical poperties:
Bulk density
grain size | g/dm3 min. | g/dm3 max. |
---|
F 16 | 1650 | 1850 |
F 22 | 1650 | 1850 |
F 24 | 1650 | 1850 |
F 30 | 1650 | 1850 |
F 36 | 1650 | 1850 |
F 40 | 1650 | 1850 |
F 46 | 1650 | 1850 |
F 54 | 1650 | 1850 |
F 60 | 1650 | 1850 |
grain size | g/dm3 min. | g/dm3 max. |
---|
F 70 | 1650 | 1850 |
F 80 | 1530 | 1630 |
F 90 | 1510 | 1610 |
F 100 | 1490 | 1590 |
F 120 | 1500 | 1600 |
F 150 | 1400 | 1570 |
F 180 | 1460 | 1560 |
F 220 | 1460 | 1560 |
Color
white